IRG4BC15MD |
RFQ for IRG4BC15MD |
![]() |
| Technical/Catalog Information | IRG4BC15MDPBF |
| Vendor | International Rectifier |
| Category | Discrete Semiconductor Products |
| Input Type | Standard |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Current - Collector (Ic) (Max) | 14A |
| Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 8.6A |
| Power - Max | 49W |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | IRG4BC15MDPBF IRG4BC15MDPBF |
| Product | Manufacturers | Pack | D/C |
| IRG4BC15MD | - | TO-220AB | `06+(pb-free) |
Features |
| • Rugged: 10sec short circuit capable at VGS = 15V• Low VCE(on) for 4 to 10kHz applications• IGBT co-packaged with ultra-soft-recovery anti-parallel diodes• Industry standard TO-220AB package |
| Parameter | Max. | Units | |
| VCES | Collector-to-Emitter Voltage | 600 | V |
| IC @ TC = 25 | Continuous Collector Current | 14 | A |
| IC @ TC = 100 | Continuous Collector Current | 8.6 | |
| ICM | Pulsed Collector Current | 28 | |
| ILM | Clamped Inductive Load Current | 28 | |
| IF @ TC = 100 | Diode Continuous Forward Current | 4.0 | |
| tsc | Short Circuit Withstand Time | 12 | s |
| IFM | Diode Maximum Forward Current | 16 | A |
| VGE | Gate-to-Emitter Voltage | ±20 | V |
| PD @ TC = 25 | Maximum Power Dissipation | 49 | W |
| PD @ TC = 100 | Maximum Power Dissipation | 19 | |
| TJ TSTG |
Operating Junction and | -55 to +150 | |
| Soldering Temperature, for 10 sec. | 300 (0.063 in. (1.6mm) from case) | ||
| Mounting Torque, 6-32 or M3 Screw. | 10 lbf•in (1.1 N•m) |
| Models | MFG | Pack |
| IRG1020VH | ||
| IRG10N60RUF | ||
| IRG4BC40W | 2004+ | |
| IRG10N60UF | ||
| IRG160N60RUFD | ||
| IRG20N60D | ||
| IRG2511Q | ||
| IRG25N120D | ||
| IRG30N60D | ||
| IRG40N150D | ||
| IRG40N151D | ||
| IRG40N301D | ||
| IRG40N60D | ||
| IRG4IBC20FDPBF | TO | |
| IRG4IBC20KD | TO-220 | |
| IRG4IBC20UD | 2004+ | |
| IRG4IBC20W | TO-220 | |
| IRG4IBC30FD | TO-220 | |
| IRG4IBC30KD | TO-220 | |
| IRG4IBC30S | ||
| IRG4IBC30UD | TO-220 | |
| IRG4IBC30UDPBF | ||
| IRG4IBC30W | TO-220 | |
| IRG4IBC30WPBF | TO | |
| IRG4P254S | TO | |
| IRG4PC20R | ||
| IRG4PC20U | ||
| IRG4PC20UD | ||
| IRG4PC30F | 2004+ | |
| IRG4PC30FD | TO-247 | |
| IRG4BC10UPBF | ||
| IRG4BC10UDPBF | ||
| IRG4BC10UD | ||
| IRG4BC10U | ||
| IRG4BC10SPbF | ||
| IRG4BC10SD-SPbF | ||
| IRG4BC10SD-S | ||
| IRG4BC10SDPbF | ||
| IRG4BC10SD-LPbF | ||
| IRG4BC10SD-L | ||
| IRG4BC10SD | ||
| IRG4BC10S | ||
| IRG4BC10KPBF | ||
| IRG4BC10KDPbF | ||
| IRG4BC10KD | ||
| IRG4BC10K | ||
| IRG4BAC50W-SPBF | ||
| IRG4BAC50W | ||
| IRG4BAC50U | ||
| IRG4BAC50S |